| Management number | 228508793 | Release Date | 2026/05/31 | List Price | $5.60 | Model Number | 228508793 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B0DLLF1K7R |
|---|---|
| Color | Chlorine Blue |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Straight |
| Leg Style | Cuffed |
| Brand Name | GAP |
| Model Name | Heritage Logo Pull-on Jogger Sweatpants |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Heritage Logo Pull-on Jogger Sweatpants |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | GAP |
| Style Number | 770631 |
| Material Type | Cotton |
| Item Type Name | Sweatpants |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 770631 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form